Saturday, January 20, 2007

Tornado Stats For SD since 1950

1950: tornadoes 1 La Nina
1951: tornadoes 2 Strong tornadoes F2-F5 2 La Nina
1952: tornadoes 5
1953: tornadoes 12 Strong tornadoes F2-F5 5
1954: tornadoes 16 Strong tornadoes F2-F5 11
1955: tornadoes 14 Strong tornadoes F2-F5 9
1956: tornadoes 12 Strong tornadoes F2-F5 7 La Nina
1957: tornadoes 20 Strong tornadoes F2-F5 5
1958: tornadoes 1 El Nino
1959: tornadoes 11 Strong tornadoes F2-F5 6
1960: tornadoes 9 Strong tornadoes F2-F5 2
1961: tornadoes 14 Strong tornadoes F2-F5 10
1962: tornadoes 39 Strong tornadoes F2-F5 17
1963: tornadoes 9 Strong tornadoes F2-F5 3
1964: tornadoes 33 Strong tornadoes F2-F5 14 El Nino
1965: tornadoes 66 Strong tornadoes F2-F5 25 Notes: 4 TRIPP County 05/08/1965 Time 1715 Tornado F5 52 YANKTON 06/07/1965 Time 1700 Tornado F4 53 TURNER 06/07/1965 Time 1705
Tornado F4 La Nina
1966: tornadoes 30 Strong tornadoes F2-F5 7 El Nino
1967: tornadoes 27 Strong tornadoes F2-F5 2
1968: tornadoes 21 Strong tornadoes F2-F5 10
1969: tornadoes 30 Strong tornadoes F2-F5 9 Notes: 8 HARDING 07/07/1969 Time 1715
Tornado F4 El Nino
1970: tornadoes 31 strong tornadoes F2-F5 5
1971: tornadoes 47 strong tornadoes F2-F5 17 La Nina
1972: tornadoes 31 strong tornadoes F2-F5 7
1973: tornadoes 28 strong tornadoes F2-F5 8 El Nino
1974: tornadoes 14 strong tornadoes F2-F5 3 La Nina
1975: tornadoes 32
1976: tornadoes 4 La Nina
1977: tornadoes 28 strong tornadoes F2-F5 1
1978: tornadoes 28 strong tornadoes F2-F5 2
1979: tornadoes 39 strong tornadoes F2-F5 3
1980: tornadoes 53
1981: tornadoes 20 strong tornadoes F2-F5 3
1982: tornadoes 33 strong tornadoes F2-F5 2
1983: tornadoes 26 strong tornadoes F2-F5 8 El Nino
1984: tornadoes 34 strong tornadoes F2-F5 5
1985: tornadoes 60 strong tornadoes F2-F5 3
1986: tornadoes 35 strong tornadoes F2-F5 9
1987: tornadoes 34 strong tornadoes F2-F5 3 El Nino
1988: tornadoes 5 El Nino
1989: tornadoes 5 La Nina
1990: tornadoes 12
1991: tornadoes 34 Strong tornado's F2-F5 2
1992: tornadoes 41 Strong tornado's F2-F5 10 El Nino
1993: tornadoes 85 Strong tornado's F2-F5 24
1994: tornadoes 36 Strong tornado's F2-F5 1
1995: tornadoes 10 El Nino
1996: tornadoes 45 - Link to a Visible Sat image of When the Rauville Tornado Happened http://www1.ncdc.noaa.gov/pub/data/goesbrowse/1996/g8vi17MAY1996.jpg
1997: tornadoes 30
1998: tornadoes 30
1999: tornadoes 45
2000: tornadoes 18
2001: tornadoes 31
2002: tornadoes 12
2003: tornadoes 81
2004: tornadoes 35
2005: tornadoes 19
2006:tornadoes 30 strong tornadoes F2-F5 6